Setup guide
This guide takes you through the setup of SIEVERS WMS in a sensible order. Work through the phases from top to bottom: each phase builds on the previous one. The linked pages contain the details for each step.
Tipp
You do not have to configure every item. Much of it is optional and depends on your processes. Agree on the scope with your SIEVERS WMS consultant.
Hinweis
The For operation column shows what you need at minimum: Required = needed for basic operation · Recommended = strongly recommended for sensible workflows · Optional = only when needed.
The central SIEVERS WMS Setup
The SIEVERS WMS Setup page is the heart of the configuration and touches almost every area of the system. Do not configure it all at once, but section by section as you reach the respective topic. The following table shows when each section becomes relevant.
| Section | When to set up | For operation |
|---|---|---|
| General | Phase 1 | Required |
| Numbering | Phase 1 | Required |
| Load Carrier | Phase 3 | Required |
| Strategies | Phase 3 | Recommended |
| Warehouse Receipt | Before the first goods receipt | Required |
| Warehouse Shipment | Before the first warehouse shipment | Required |
| Stocktaking | Before the first stocktaking | Recommended |
| Internal Movements | For internal transports | Optional |
| Production | For production | Optional |
| Assembly | For assembly | Optional |
| Outside stock | For outside storage | Optional |
Phase 1: Base setup
The central basic settings that everything builds on.
| Step | Page | For operation |
|---|---|---|
| Fill in the General and Numbering sections | SIEVERS WMS Setup | Required |
| Activate optional features | SWMS Feature Setup | Recommended |
| Store sender and company information | Company Information | Required |
| Define units of measure and conversions | Units | Required |
Phase 2: Warehouse structure
Map your physical warehouse in Business Central.
| Step | Page | For operation |
|---|---|---|
| Understand the basic principle of the warehouse structure | Structure of the Warehouse | Required |
| Create locations | Locations | Required |
| Build warehouses and topology | Warehouses | Required |
| Manage shelves and rack bays | Rack Compartment and Rack Bay Management | Recommended |
| Alternatively set up with master storage places | Setup with Master Storage Places | Optional |
| Classify storage places | Categories | Recommended |
| Control place occupancy | Occupancy Matrix | Required |
Phase 3: Master data and strategies
Prepare items and the control logic of the warehouse.
| Step | Page | For operation |
|---|---|---|
| Set up items for the WMS | Item | Required |
| Define load carrier behaviour | SIEVERS WMS Setup: Load Carrier | Required |
| Maintain item variants | Variants | Optional |
| Set up serial and lot tracking | Serialization Inventory | Optional |
| Define put-away, replenishment and movement strategies | Strategies | Required |
| Fine-tune strategy behaviour in the setup | SIEVERS WMS Setup: Strategies | Recommended |
| Organise replenishment | Organise Replenishment | Optional |
| Choose a picking method | Picking Methods | Recommended |
| Define rules for packing together | Packing Together Rules | Optional |
| Set up blocking codes | Blocking Code | Optional |
Phase 4: Users and teams
Assign employees to locations and bundle them into logistics teams.
| Step | Page | For operation |
|---|---|---|
| Create warehouse employees | Warehouse Employees | Required |
| Set up logistics teams (SIEVERS WMS Teams) | SIEVERS WMS Teams | Required |
Phase 5: Hardware
Connect scanners and mobile devices.
| Step | Page | For operation |
|---|---|---|
| Set up Mobile (MDE) | Mobile | Required |
| Set up GS1-SSCC for shipping | GS1-SSCC Setup | Recommended |
| Set up Zebra devices | Zebra Enterprise Browser Setup | Optional |
| Set up ProGlove scanners | ProGlove MAI Setup | Optional |
Phase 6: Shipping
Set up the shipping process and the shipping agents.
| Step | Page | For operation |
|---|---|---|
| Set up SIEVERS Shipping | SIEVERS Shipping Setup | Optional |
| Define shipping advice rules | Shipping Advice Rules | Optional |
| Assign packing teams per location and shipping agent | Packing Team Assignment | Optional |
Further setups (as needed)
Additional topics for specific processes.
| Topic | Page | For operation |
|---|---|---|
| Production supply | Production Supply | Optional |
| Service module | Service Module | Optional |
| Various order handling | Various Order Handling | Optional |
| Automations | Automations | Optional |