Warehouse Receipt
The warehouse receipt covers the recording and posting of incoming goods in the warehouse. It encompasses all steps from the arrival of the delivery vehicle to the handover of goods to the inbound stock post process.
Warehouse Receipt in SIEVERS WMS
In SIEVERS WMS, the warehouse receipt is processed via the Warehouse Receipt document. The process supports document-oriented and physical warehouse receipts (MDE), each in one-step or two-step form. Source documents can be purchase orders, inbound stock post orders (3PL), returns, or transfer orders.
Process Variants
Depending on the delivery situation, pre-advice, and hardware equipment, various variants are available:
| Variant | Description | When to use? |
|---|---|---|
| Warehouse Receipt (Step by Step) | Complete click-by-click guide for document-oriented warehouse receipts, 1-step and 2-step, including GS1 | As an introduction or reference for the stationary document-oriented standard process |
| Pre-Advised Warehouse Receipt | Pre-recording of the delivery on the basis of an advance notice via DESADV, delivery portal, or email | When the supplier announces the delivery in advance |
| WR Unloading Stationary | Timestamp recording for truck arrival and departure at fixed unloading points | With high delivery volumes when standstill times and unloading performance are to be measured |
| WR Unloading Mobile | Flexible recording of unloading and arrival times directly at the vehicle via MDE | When the unloading location is variable or photo documentation is required |
| WR with Special Order | Direct booking into PTU/SSCC without separate inbound stock post | For order-related material processing with a known target order |
| WR with Order Assignment | Load carrier lines are assigned directly to an order, inbound stock post is omitted | When goods go directly to an open sales order |
| WR Mobile (com/phys) | Combined commercial-physical warehouse receipt via MDE | Homogeneous deliveries with one order and few items |
| WR Physical | Purely physical goods receipt and posting via MDE | Simple deliveries without a separate commercial WR |
| GS1 WR Mobile | Mobile warehouse receipt with GS1 barcode scanning (SSCC) | For items with GS1 labeling |
| GS1 WR Stationary | Stationary warehouse receipt with GS1 barcode scanning | Stationary processing of GS1-labeled goods |
| Labeling | Attaching load carrier labels after receipt | Fixed part of every warehouse receipt for traceability |
Tipp
For simple, homogeneous deliveries, the mobile variants (WR Mobile, WR Physical) are suitable. If a pre-advice is available or the delivery is complex, the pre-advised document-oriented warehouse receipt is the right choice.