Core terms
This page explains the central terms of SIEVERS WMS in short form. It is meant as a reference: skim it and follow the links when you want to go deeper on a topic. A complete list of terms is available in the Keyword index.
Warehouse structure
How the physical warehouse is mapped in Business Central. Details under Structure of the Warehouse.
| Term | Meaning |
|---|---|
| Location | Top level of the warehouse structure. Can be a physical site or a logical separation of areas. |
| Warehouse | Belongs to a location and groups storage shelves. |
| Storage shelf, level, row | Build up the warehouse hierarchically and together form the storage place code. |
| Storage place | Smallest unit where goods physically reside. |
Stock and load carriers
What goods are transported and stored on inside the warehouse.
| Term | Meaning |
|---|---|
| Load carrier | Carrying means that groups one or more inventory records (for example a pallet). Its physical nature is defined by the inventory measure. |
| Inventory | The quantity of an item at a storage place, usually on a load carrier. |
| Inventory measure | Defines the measures and weights of a load carrier and controls which load carrier fits onto which storage place. |
| Load carrier type | Indicates which process step a load carrier is currently in (see below). |
Load carrier types
The load carrier type shows what a load carrier is currently used for in the process.
| Type | Meaning |
|---|---|
| Storage unit (SU) | Load carrier without order reference. Used to store goods in the warehouse. |
| Picking transport unit (PTU) | Goods picked for an order, not yet ready to ship. Has an order reference. |
| Serial Shipment unit (SSCC) | Own load carrier type for the packed, ready-to-ship unit with a unique GS1 identifier (SSCC). The SSCC is not just a number but the ready-to-ship load carrier itself. |
| Subpackaging unit (SPU) | Sub-unit within an SSCC (type of the transport load carrier). |
| Series transport unit (STU) | Load carrier of a series picking. It is not converted to an SSCC and not loaded; it is assigned to a picking series number. |
Hinweis
The types reflect the path of the goods: an SU is stored in the warehouse, becomes a PTU during picking and is converted into a ready-to-ship SSCC during packing. SPU are sub-units of an SSCC. Across SU, PTU and SSCC the goods remain traceable from warehouse receipt to shipping. You can find the full status flow per type in the Keyword index.
Documents and orders
The documents that drive a procedure.
| Term | Meaning |
|---|---|
| Inbound stock post | Document that drives the put-away of goods into the warehouse. |
| Outbound stock post | Document that drives the removal and picking of goods. |
| Move job | Instruction for the internal transport of a load carrier from A to B. |
| Shipping order | Document that drives packing, loading and shipping to the customer. |
| Order type | Assigns orders to a logistics team and therefore to a way of processing. |
Organisation and control
How work and procedures in the warehouse are controlled.
| Term | Meaning |
|---|---|
| Logistics team | Groups employees and defines which orders are processed and how. |
| Strategies | Rules for put-away, replenishment and movement of goods. |
| Picking method | Procedure by which goods are picked for orders (serial, parallel, multi-order and so on). |
Tipp
Once these terms are familiar to you, the Process overview is the next sensible step.